Una gamma di agitatori appositamente studiati e testati per il funzionamento continuo nella miscelazione di fluidi ad alta viscosità come lo slurry pesante (24/7/365).
Ogni agitatore per slurry pesante PRO-DO-MIX®, è dotato di girante ad alta efficienza, strutturata per garantire una portata elevate e prestazioni di miscelazione ottimali.
Inoltre, grazie allo speciale assetto, ciascuno di questi agitatori ha una capacità di miscelazione fino a 200 m3 per serbatoio.
| Modello ⇕ | KW ⇕ | RPM ⇕ | Ø D mm ⇕ | L maxi mm ⇕ |
|---|---|---|---|---|
| SCL.30121 | 3 | 98 | 1200 | 2500 |
| SCL.40131 | 4 | 91 | 1300 | 2900 |
| SCL.40141 | 4 | 84 | 1350 | 2500 |
| SCL.40151 | 4 | 73 | 1500 | 3300 |
| SCL.40161 | 4 | 73 | 1550 | 2500 |
| SEL.55171 | 5,5 | 69 | 1680 | 3700 |
| SEL.55181 | 5,5 | 62 | 1800 | 2800 |
| SEL.55191 | 5,5 | 59 | 1850 | 4000 |
| SEL.55211 | 5,5 | 49 | 2050 | 2800 |
| SEL.75211 | 7,5 | 53 | 2050 | 4200 |
| SEL.75221 | 7,5 | 49 | 2200 | 2800 |
| SEL.75241 | 7,5 | 42 | 2400 | 3800 |
| SEL.75241 | 7,5 | 42 | 2400 | 4700 |
| SEL.92231 | 9,2 | 49 | 2320 | 4900 |
| SEL.92251 | 9,2 | 42 | 2500 | 3800 |
| SEL.92261 | 9,2 | 42 | 2530 | 4700 |
| SEL.92251 | 9,2 | 42 | 2500 | 3900 |
| SEL.92271 | 9,2 | 40 | 2620 | 4800 |
| SEL.92281 | 9,2 | 36 | 2800 | 3800 |
| SEL.A1321 | 11 | 30 | 3200 | 4500 |
| SEL.A5311 | 15 | 36 | 3100 | 4500 |
| SEL.A8321 | 18,5 | 36 | 3200 | 4000 |
| SEL.A8331 | 18,5 | 36 | 3300 | 4400 |
"*" indica i campi obbligatori
Three-blade impeller with high hydrodynamic profile. It is the “evolution” of Hurricane. Its internal velocity gradient, constant from the centre to the edge of the blade, allows the positioning of an impeller with large diameter very close to the bottom of the tank. That makes Evolution perfect for applications that require the mixer’s continuous operation during the total draw-off of the tank.
It can be manufactured with different diameters, 1650 to 3500 mm.
A completely disassemblable option is available as well, to ease the entering through the tank manhole.